12 risks · click a row to view detail (demo)
| ID | Risk | Category | Owner | Inherent | Residual | Appetite | Status | Controls | Obligations |
|---|---|---|---|---|---|---|---|---|---|
| R-001 | Regulatory change outpaces remediation capacity | Regulatory & Compliance | CCO | 20 | 12 | 10 | Watch | 8 | 47 |
| R-002 | Third-party concentration in core custody platform | Third Party | COO | 18 | 15 | 12 | Breach | 5 | 12 |
| R-003 | Ransomware disrupts client onboarding | Technology & Cyber | CISO | 22 | 9 | 10 | Within appetite | 14 | 18 |
| R-004 | Loss of key MLRO talent in 12-month window | People | Head of HR | 12 | 9 | 9 | Within appetite | 4 | 6 |
| R-005 | Sanctions screening false-negative on PEP exposure | Financial Crime | MLRO | 20 | 10 | 8 | Watch | 11 | 23 |
| R-006 | Investment performance below benchmark for 3 quarters | Strategic | CIO | 15 | 12 | 12 | Watch | 6 | 2 |
| R-007 | Climate transition risk on legacy portfolio | Climate & ESG | Head of Risk | 12 | 10 | 12 | Within appetite | 3 | 9 |
| R-008 | Mis-selling complaints in private client segment | Conduct | Head of Distribution | 15 | 8 | 9 | Within appetite | 7 | 14 |
| R-009 | Liquidity stress under combined market & redemption scenario | Financial | CFO | 16 | 10 | 12 | Within appetite | 6 | 8 |
| R-010 | Operational error in NAV calculation | Operational | Head of Operations | 16 | 9 | 9 | Within appetite | 9 | 5 |
| R-011 | AI model governance gap on customer-facing tools | Technology & Cyber | CISO | 14 | 11 | 9 | Breach | 3 | 11 |
| R-012 | Cross-border data transfer post-regulation change | Regulatory & Compliance | DPO | 14 | 10 | 10 | Within appetite | 5 | 17 |
The Obligations column shows the count of RegAlign® obligations linked to each risk — the bridge to compliance.